Size(cm) | Total Length | Waist | Hips | Bust |
---|---|---|---|---|
S | 67 | 62-88 | 87 | 65-92 |
M | 68.5 | 66-92 | 91 | 69-96 |
L | 70 | 70-96 | 95 | 73-100 |
Size(inch) | Total Length | Waist | Hips | Bust |
---|---|---|---|---|
S | 26.4 | 24.4-34.6 | 34.3 | 25.6-36.2 |
M | 27 | 26-36.2 | 35.8 | 27.2-37.8 |
L | 27.6 | 27.6-37.8 | 37.4 | 28.7-39.4 |
Brand Name | |
Sleeve Style | Other |
Silhouette | Sheath |
Neckline | Strapless |
Decoration | Lace |
Style | Sexy & Club |
Dresses Length | Above Knee. Mini |
Material | Polyester |
Material | Spandex |
Origin | US(Origin) |
Closure Type | Pullover |
Type | Camisole |
Fabric Type | Chemical Fiber |
Material Composition | Synthetic fiber |
Waistline | empire |
Pattern Type | Floral |
Sleeve Length(cm) | Sleeveless |
Age | Ages 18-35 Years Old |
Season | Summer |
Release Date | Spring 2023 |
Profile Type | H |
Model Number | CPVAD20244 |
Gender | WOMEN |